The TweedGold region is served by major retail and commercial centres including:
| Centre | Retail m² |
Offices m² |
| Surfers Paradise | 46,500 | 73,500 |
| Broadbeach | 119,000 | 13,000 |
| Robina, Varsity Lakes, Bond | 120,000 | 22,000 |
| Burleigh, Burleigh West | 110,000 | 6,000 |
| Coolangatta | 16,000 | 4,000 |
| Tweed Heads | 34,000 | 18,000 |
| South Tweed | 101,000 | 15,000 |
| Murwillumbah | 36,000 | 15,000 |
Source: Gold Coast City Council (Surfers Paradise and Broadbeach) and Core Economics
Source: Gold Coast City Council, Tweed Economic Development Corporation and the Australian Bureau of Statistics
This site is funded and/or supported by our partners - click on a logo below to visit their website for more information.